- Home
- ยป
- Our Products
- »
- Glass Ware
Glass Ware
Transparent Grazia Glass
Minimum Order Quantity: 100 Piece
| Size | 8" |
| Color | Transparent |
| Material | Glass |
| Usage/Application | Hotels, Bar & House |
| Features | Slimy |
| Weight | 150 Gram |
| Item Code | GW-424 |
| Dimensions | 8" |
| Country of Origin | Made in India |
Size - 8"
Wt. 150 Gram
Capacity - 150 ml
(4.05 US$/Piece)
Additional Information:
- Item Code: GW-424
- Production Capacity: 10000 Pieces
- Delivery Time: 25 Days
- Packaging Details: each glass thermocol box & inner packing and keep in master corrugated box
Glass Dome Cloche
| Size/Diameter | 7.5 Inch |
| Color | Transparent |
| Material | Glass |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
| Pattern | Plain |
| Packaging Type | Box |
Bird Shaped Cocktail Glass
| Brand | Mae |
| Usage/Application | Home Decoration |
| Color | Transparent |
| Material | Glass |
| Design/Pattern | Plain |
| Packaging Type | Box |
| Product Code | GW-04 |
| Country of Origin | Made in India |
GW-406 Gradient Drinking Glass
Minimum Order Quantity: 200 Piece
| Material | Glass |
| Capacity | 200 ml |
| Color | Transparent |
| Size | 9" |
| Usage/Application | Restaurant |
| Finish | Mirror |
| Packaging Type | Box |
| Pattern | Plain |
| Microwave Safe | Yes |
| Country of Origin | Made in India |
| Weight | 130 Gram |
| Product Code | GW-406 |
GW-432 Octopus Cocktail Drinking Glass
Minimum Order Quantity: 200 Piece
| Capacity | 200 ml |
| Color | Transparent |
| Size | 7.5" |
| Material | Glass |
| Usage/Application | Restaurant |
| Design/Pattern | Plain |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Weight | 200 Gram |
| Product Code | GW-432 |
GW-219 Sexton Drinking Glass
Minimum Order Quantity: 200 Piece
| Material | Glass |
| Capacity | 250 ml |
| Usage/Application | Restaurant |
| Pattern | Plain |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Weight | 130 Gram |
| Product Code | GW-219 |
GW-407 Rosita Wine Glass
Minimum Order Quantity: 200 Piece
| Capacity | 200 mL |
| Color | Transparent |
| Size/Diameter | 6.5" |
| Material | Glass |
| Weight | 130 Gram |
| Country of Origin | Made in India |
| Pattern | Plain |
| Product Type | Rosita Wine Glass |
| Packaging Type | Box |
| Product Code | GW-407 |
GW-404 Rose Wine Glass
Minimum Order Quantity: 200 Piece
| Capacity | 300 mL |
| Color | Transparent |
| Size/Diameter | 10" |
| Material | Glass |
| Weight | 190 Gram |
| Country of Origin | Made in India |
| Usage/Application | Restaurant |
| Packaging Type | Box |
| Product Code | GW-404 |
GW-442 Big Mushroom Drinking Glass
Minimum Order Quantity: 200 Piece
| Usage/Application | Restaurant |
| Design | Plain |
| Color | Transparent |
| Size | 6" x 4" |
| Packaging Type | Box |
| Weight | 180 Gram |
| Material | Galss |
| Country of Origin | Made in India |
| Capacity | 550 ml |
| Product Code | GW-442 |
GW-426 Cop Sip Drinking Glass
Minimum Order Quantity: 200 Piece
| Material | Glass |
| Color | Transparent |
| Usage/Application | Restaurant |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Weight | 215 Gram |
| Product Code | GW-426 |
GW-405 Ring Colado Glass
Minimum Order Quantity: 200 Piece
| Material | Glass |
| Capacity | 300 ml |
| Color | Transparent |
| Size/Diameter | 10.5" |
| Packaging Type | Box |
| Pattern | Plain |
| Country of Origin | Made in India |
| Weight | 175 Gram |
| Product COde | GW-405 |
GW-223 Double Wall Bear Shape Cocktail Glass
Minimum Order Quantity: 200 Piece
| Capacity | 200 ml |
| Color | Transparent |
| Material | Glass |
| Usage/Application | Home |
| Design/Pattern | Plain |
| Packaging Type | Box |
| Dimensions | 8" x 2.75" |
| Country of Origin | Made in India |
| Weight | 275 Gram |
| Product Code | GW-223 |
GW-214 Bubble Sip Drinking Glass
Minimum Order Quantity: 200 Piece
| Material | Glass |
| Usage/Application | Restaurant |
| Packaging Type | Box |
| Pattern | Plain |
| Microwave Safe | Yes |
| Country of Origin | Made in India |
| Weight | 150 Gram |
| Product Code | GW-214 |
GW-210 Small Mushroom Glass
Minimum Order Quantity: 200 Piece
| Design | Plain |
| Packaging Type | Box |
| Usage/Application | Restaurant |
| Weight | 125 gm |
| Country of Origin | Made in India |
| Capacity | 300 ml |
| Color | Transparent |
| Size | 4.5" x 3.25" |
| Product Code | GW-210 |
GW-209 Big Mushroom Drinking Glass
Minimum Order Quantity: 200 Piece
| Material | Glass |
| Usage/Application | Restaurant |
| Packaging Type | Box |
| Pattern | Plain |
| Country of Origin | Made in India |
| Weight | 180 Gram |
| Product Code | GW-209 |
GW-202 Sliding Whisky Glass
Minimum Order Quantity: 200 Piece
| Capacity | 350 mL |
| Color | Transparent |
| Size | 4" x 4" |
| Material | Glass |
| Usage/Application | Bar |
| Design/Pattern | Plain |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Weight | 100 Gram |
| Product Code | GW-202 |
GW-421 Champagne Saucer Drinking Glass
Minimum Order Quantity: 200 Piece
| Capacity | 200 ml |
| Color | Transparent |
| Size | 6" |
| Material | Glass |
| Usage/Application | Transparent |
| Design/Pattern | Plain |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Weight | 115 Gram |
| Product Code | GW-421 |
GW-413 Grape Cocktail Glass
Minimum Order Quantity: 200 Piece
| Capacity | 300 ml |
| Color | Transparent |
| Size | 9" |
| Material | Glass |
| Usage/Application | Restaurant |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Weight | 240 Gram |
| Product Code | GW-413 |
GW-403 Drinking Gloomy Glass
Minimum Order Quantity: 200 Piece
| Material | Glass |
| Capacity | 200 ml |
| Color | Transparent |
| Size | 9" |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Weight | 140 Gram |
| Product Code | GW-403 |
GW-303 Cacti Fish Mocktail Glass
Minimum Order Quantity: 200 Piece
| Color | Transparent |
| Size | 8" x 7" |
| Material | Glass |
| Usage/Application | Restaurant |
| Design/Pattern | Plain |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Weight | 225 Gram |
| Product Code | GW-303 |
GW-124 Glass Water Pipe Mocktail Glass
Minimum Order Quantity: 200 Piece
| Material | Glass |
| Capacity | 400 ml |
| Color | Transparent |
| Usage/Application | Restaurant |
| Packaging Type | Box |
| Pattern | Plain |
| Microwave Safe | Yes |
| Country of Origin | Made in India |
| Weight | 175 Gram |
| Product Code | GW-124 |
GW-123 Galss Coffee Mug
Minimum Order Quantity: 200 Piece
| Color | Transparent |
| Material | Glass |
| Capacity | 350 ml |
| Packaging Type | Box |
| Brand | Mae |
| Size | 4" x 4" |
| Country of Origin | Made in India |
| Weight | 100 Gram |
| Product Code | GW-123 |
GW-222 Wine Glass With Straw
Minimum Order Quantity: 200 Piece
| Capacity | 300 mL |
| Color | Transparent |
| Size/Diameter | 8" x 4.5" |
| Material | Glass |
| Weight | 145 Gram |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Product Code | GW-222 |
GW-424 Grazia Drinking Glass
Minimum Order Quantity: 200 Piece
| Material | Glass |
| Capacity | 200 mL |
| Color | Transparent |
| Pattern | Plain |
| Country of Origin | Made in India |
| Size | 8" |
| Packaging Type | Box |
| Weight | 150 Gram |
| Product Code | GW-424 |
GW-422 Bulb Cocktail Glass
Minimum Order Quantity: 200 Piece
| Capacity | 300 ml |
| Color | Transparent |
| Size | 7" |
| Material | Glass |
| Usage/Application | Restaurant |
| Design/Pattern | Plain |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Weight | 175 Gram |
| Product Code | GW-422 |
GW-217 Drinking Wine Glass
Minimum Order Quantity: 200 Piece
| Capacity | 400 mL |
| Color | Transparent |
| Size/Diameter | 9" |
| Material | Glass |
| Weight | 200 Gram |
| Country of Origin | Made in India |
| Product Code | GW-217 |
| Packaging Type | Box |
GW-402 Fish Cocktail Glass
Minimum Order Quantity: 200 Piece
| Color | Transparent |
| Size | 9" |
| Material | Glass |
| Usage/Application | Restaurant |
| Design/Pattern | Plain |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Weight | 160 Gram |
| Product Code | GW-402 |
GW-224 Heart Shape Cocktail Glass
Minimum Order Quantity: 200 Piece
| Capacity | 400 ml |
| Color | Transparent |
| Size | 8" x 2.5" |
| Material | Glass |
| Usage/Application | Restaurant |
| Design/Pattern | Plain |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Weight | 170 Gram |
| Product Code | GW-224 |
GW-102 Cocktail Transparent Glass
Minimum Order Quantity: 200 Piece
| Color | Transparent |
| Size | 5.5" x 3.5" |
| Material | Glass |
| Design/Pattern | Plain |
| Country of Origin | Made in India |
| Weight | 100 Gram |
| Product Code | GW-102 |
Sliding Whisky Glass
Minimum Order Quantity: 100 Piece
| Color | Transparent |
| Size | 4" x 4" |
| Material | Glass |
| Usage/Application | Hotel, bar |
| Design/Pattern | Plain |
| Unit Width | 4" |
| Unit Length | 4" |
| Country of Origin | Made in India |
Biggest Exporter of Premium Quality of Glassware Items all over the world.
Additional Information:
- Item Code: GW-202
- Production Capacity: 10000 Pieces
- Delivery Time: 30 Days
- Packaging Details: Each piece bubble packing.
Glass Cloche Cover Charcoal Color
| Color | Multicolor |
| Usage/Application | Hotel |
| Material | Glass |
| Glass Type | Borosilicate |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Pattern | Plain |
Glass Dome Cloche
| Color | Multicolor |
| Usage/Application | Hotel |
| Material | Glass |
| Glass Type | Borosilicate |
| Body Material | Glass |
| Country of Origin | Made in India |
| Pattern | Plain |
| Surface Finish | Polished |
| Packaging Type | Box |
GW-415 Dancing Line Drinking Glass
Minimum Order Quantity: 200 Piece
| Usage/Application | Glass |
| Color | Transparent |
| Packaging Type | Box |
| Material | Glass |
| Country of Origin | Made in India |
| Capacity | 350 ml |
| Size | 5" |
| Weight | 130 Gram |
| Product Code | GW-415 |
GW-414 Opera Sip Glass
Minimum Order Quantity: 200 Piece
| Color | Transparent |
| Size | 9.5" |
| Material | Glass |
| Usage/Application | Restaurant |
| Design/Pattern | Plain |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Weight | 180 Gram |
| Product Code | GW-414 |
Drinking Wine Glass
Minimum Order Quantity: 200 Piece
| Color | Transparent |
| Size/Diameter | 9" |
| Material | Glass |
| Weight | 150 Gram |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Pattern | Plain |
| Product Code | GW-216 |
GW-114 Wine Drinking Glass
Minimum Order Quantity: 200 Piece
| Color | Transparent |
| Size/Diameter | 9" x 4" |
| Material | Galss |
| Weight | 110 Gram |
| Country of Origin | Made in India |
| Usage/Application | Bar |
| Glass Capacity | 150 Ml |
| Packaging Type | Box |
| Product Code | GW-114 |
GW-115 Jaegermeister Shot Glass
Minimum Order Quantity: 200 Piece
| Country of Origin | Made in India |
| Surface Finish | Glossy |
| Packaging Type | Box |
| Pattern | Plain |
| Size | 3" |
| Weight | 50 Gram |
| Product Code | GW-115 |
GW-107 Glass Beaker
Minimum Order Quantity: 200 Piece
| Size | 8" x 2.5" |
| Shape | Round |
| Usage/Application | Restaurant |
| Color | Transparent |
| Packaging Type | Box |
| Weight Kg | 200 Gram |
| Country of Origin | Made in India |
| Glass Capacity | 500 ml |
| Pattern | Plain |
| Product Code | GW-107 |
GW-105 Horn Drinking Glasses
Minimum Order Quantity: 200 Piece
| Color | Transparent |
| Usage/Application | Restaurant |
| Size | 11" x 3.25" |
| Material | Glass |
| Brand | Mae |
| Country of Origin | Made in India |
| Capacity | 400 ml |
| Weight | 300 Gram |
| Product Code | GW-105 |
GW-220 Drinking Wine Glass
Minimum Order Quantity: 200 Piece
| Color | Transparent |
| Size/Diameter | 9" x 2.25" |
| Material | Glass |
| Weight | 140 Gram |
| Country of Origin | Made in India |
| Usage/Application | Restaurant |
| Packaging Type | Box |
| Product Code | GW-220 |
View More